
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3861.9

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191022 | ||
Importer | ТОВ "ШРЕДЕР" ![]() |
||
Importer code | 231024 | Custom code | UA403010 |
Importer address | - | ||
Supplier | WEIDENTHALER GMBHMETALLUMFORMTECHNIK ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ТОВ "ЕСКОРТ" | Reporter code | 22604299 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 9405990090 | ||
Product description | 1.Частини електричного вуличного св?тильника,металев?, не м?стять рад?ообладнання: 2305078/228585,Кришка св?тильника Calla, не фарбована - 429 шт. Торгова марка - SCHREDERВиробник-WEIDENTHALER GMBH,Австр?я, AT譯 | ||
Gross weight | 623 | Quantity | 514.8 |
Weight | 514.8 | Weight unit | кг |
Total price(USD) | 5490.88 | Total price (UAH) | 137135.53 |
Unit price USD (quantity) | 10.666 | Unit price USD (weight) | 10.666 |
Origin | east timor | Producing countries | - |
Mode of transport | - | District | - |
Brand | SCHREDER |
-
1HS Code
-
1Times
-
3861.9Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171013 | 9506999000 | ![]() |
- | - | - |